Incoming HID Report Format
This page tells you more about the incoming data and the position of each byte as it pertains to the various HID report types and sub-commands.
Index Range | Data | Description |
0 | 0x01 | Report type |
1 | 0x0 - 0xF | Global packet number. Increments each time a packet is sent. |
2 - 9 | {} | Rumble data |
10 | {} | Sub-command ID |
11 - X | {} | Variable-length depending on the sub-command. Contains all of the data pertaining to the specific sub-command. |
This command data is in progress.
Index Range | Data | Description |
0 | 0x03 | Report type |
1 | 0x0 - 0xF | Global packet number. Increments each time a packet is sent. |
Index Range | Data | Description |
0 | 0x10 | Report type |
1 | 0x0 - 0xF | Global packet number. Increments each time a packet is sent |
2-9 | {} | Rumble data |
Index Range | Data | Description |
0 | 0x11 | Report type |
1 | 0x0 - 0xF | Global packet number. Increments each time a packet is sent |
2-9 | {} | Rumble data |
10 | 0x01 - 0x02 | MCU Sub-command ID |
11 | 0x01 - 0x08 | NFC command ID |
ο»Ώ
